Affiliation: DEV
SitesLast TestLast test runs  Archive  
CASTOR08-28-2008_14_00  2, 5, 7, 14, 21  Archive
DPM08-28-2008_06_00  2, 5, 7, 14, 21  Archive
dCache08-28-2008_06_00  2, 5, 7, 14, 21  Archive
BeStMan08-27-2008_14_00  2, 5, 7, 14, 21  Archive
StoRM08-27-2008_14_00  2, 5, 7, 14, 21  Archive

Affiliation: OSG
SitesLast TestLast test runs  Archive  
TTU_bestman08-28-2008_09_00  2, 5, 7, 14, 21  Archive
TTU_SIGMORGH08-28-2008_09_00  2, 5, 7, 14, 21  Archive
NERSC_bestman08-28-2008_09_30  2, 5, 7, 14, 21  Archive
UCSD_dcache08-28-2008_09_30  2, 5, 7, 14, 21  Archive
AGLT208-28-2008_09_30  2, 5, 7, 14, 21  Archive
UNL08-28-2008_09_54  2, 5, 7, 14, 21  Archive
NERSC_PDSF_SRM08-28-2008_09_54  2, 5, 7, 14, 21  Archive
PURDUE08-28-2008_09_54  2, 5, 7, 14, 21  Archive
UERJ08-28-2008_10_39  2, 5, 7, 14, 21  Archive
BNL_TEST_SE08-28-2008_10_39  2, 5, 7, 14, 21  Archive
UC_ITB_SE08-28-2008_11_14  2, 5, 7, 14, 21  Archive
CIT_CMS_T208-28-2008_10_39  2, 5, 7, 14, 21  Archive
NWICG_NotreDame08-28-2008_11_14  2, 5, 7, 14, 21  Archive
FNAL_FERMIGRID_ITB_SE08-28-2008_11_14  2, 5, 7, 14, 21  Archive
FNAL_GRIDWORKS05-16-2008_10_35  2, 5, 7, 14, 21  Archive

Affiliation: WLCG
SitesLast TestLast test runs  Archive  
Edinburgh_DPM08-28-2008_09_00  2, 5, 7, 14, 21  Archive
SLACXRD08-28-2008_11_39  2, 5, 7, 14, 21  Archive